Friday Night Live Playlist -- Feb 10, 2017
Times are relative to 8:45 PM EST
# 
 | 
              
Time 
 | 
              
Artist 
 | 
              
Title 
 | 
             
| 1 | 00:00:00 | America | Horse With No Name | 
| 2 | 00:03:40 | America | Sister Golden Hair | 
| 3 | 00:07:39 | John Case | EPIC Radio Station ID 1 | 
| 4 | 00:08:05 | America | Here | 
| 5 | 00:14:53 | Mike Diesel | Voice 007 -- get some | 
| 6 | 00:15:04 | America | Sandman | 
| 7 | 00:20:14 | America | You Can Do Magic | 
| 8 | 00:23:58 | Mike Diesel | Voice 007 -- station ID | 
| 9 | 00:24:09 | America | Never Be Lonely | 
| 10 | 00:27:58 | America | California Dreamin' | 
| 11 | 00:31:15 | Mike Diesel | Voice 008 -- station ID | 
| 12 | 00:31:32 | America | Inspector Mills | 
| 13 | 00:36:05 | America | I Need You | 
| 14 | 00:38:36 | America | Ventura Highway | 
| 15 | 00:42:17 | Mike Diesel | Voice 009 - station ID | 
| 16 | 00:42:34 | America | Love On The Vine | 
| 17 | 00:45:29 | MIke Diesel | Voice 010 -- Station ID | 
| 18 | 00:45:38 | America | Daisy Jane | 
| 19 | 00:48:32 | America | Old Man Took | 
| 20 | 00:52:12 | Mike Diesel | Voice 013 - station ID | 
| 21 | 00:52:40 | America | Tin Man | 
| 22 | 00:56:21 | Big Country | Chance | 
| 23 | 01:02:16 | Big Country | Porroh Man | 
| 24 | 01:10:08 | Big Country | Dundonald & Dysart Pipe Band Sequence | 
| 25 | 01:13:48 | Mike Diesel | Voice 013 - station ID | 
| 26 | 01:14:16 | Big Country | The Storm | 
| 27 | 01:19:32 | Big Country | Wonderland | 
| 28 | 01:23:42 | Big Country | Lost Patrol | 
| 29 | 01:28:27 | Mike Diesel | Voice 014 -- Station ID | 
| 30 | 01:28:51 | Big Country | Close Action | 
| 31 | 01:33:02 | Big Country | Angle Park | 
| 32 | 01:37:34 | Big Country | One Thousand Stars | 
| 33 | 01:41:58 | Mike Diesel | Voice 015 -- Station ID | 
| 34 | 01:42:28 | Big Country | Interview With Stuart Adamson | 
| 35 | 01:48:25 | Big Country | In A Big Country / Auld Lang Syne | 
| 36 | 01:56:32 | Mike Diesel | Voice 016 -- station ID | 
| 37 | 01:57:07 | Bill Evans Trio | in | 
| 38 | 02:06:33 | Bill Evans Trio | minha | 
| 39 | 02:10:16 | Bill Evans Trio | someday | 
| 40 | 02:16:23 | Mike Diesel | Voice 017 -- station ID | 
| 41 | 02:16:41 | Bill Evans Trio | twelve | 
| 42 | 02:21:34 | Bill Evans Trio | up | 
| 43 | 02:27:41 | Mike Diesel | Voice 017 -- station ID | 
| 44 | 02:27:58 | Bill Evans Trio | sugar | 
| 45 | 02:34:33 | Bill Evans Trio | introduction | 
| 46 | 02:35:52 | Carole King | if | 
| 47 | 02:39:28 | Carole King | the | 
| 48 | 02:40:32 | Mike Diesel | Voice 009 - station ID | 
| 49 | 02:40:49 | Carole King | youve | 
| 50 | 02:47:48 | Carole King | canaan | 
| 51 | 02:52:20 | Carole King | i | 
| 52 | 02:55:47 | Mike Diesel | Voice 015 -- Station ID | 
| 53 | 02:56:17 | Carole King | chains | 
| 54 | 03:00:52 | Carole King | way | 
| 55 | 03:06:40 | Mike Diesel | Voice 017 -- station ID | 
| 56 | 03:06:58 | Carole King | its | 
| 57 | 03:12:29 | Carole King | band | 
| 58 | 03:14:43 | Carole King | jazzman | 
| 59 | 03:21:05 | Carole King | dont | 
| 60 | 03:23:54 | MIke Diesel | Voice 018 -- Staion ID | 
| 61 | 03:24:12 | Carole King | send | 
| 62 | 03:26:46 | Carole King | song | 
| 63 | 03:27:28 | Carole King | urst | 
| 64 | 03:31:03 | Unknown Artist | Voice 019 | 
| 65 | 03:31:31 | Carole King | will | 
| 66 | 03:36:02 | Carole King | song | 
| 67 | 03:36:35 | Unknown Artist | Voice 023 | 
| 68 | 03:36:43 | Carole King | hold | 
| 69 | 03:45:12 | Carole King | choir | 
| 70 | 03:45:48 | Carole King | now | 
| 71 | 03:49:07 | Unknown Artist | Voice 019 | 
| 72 | 03:49:35 | Carole King | you | 
| 73 | 03:54:29 | Carole King | Colour Of Your Dreams | 
| 74 | 03:57:25 | Carole King | Song Intro | 
| 75 | 03:59:24 | Carole King | Song Intro | 
| 76 | 03:59:24 | Unknown Artist | Voice 021 | 
| 77 | 03:59:48 | Carole King | So Far Away | 
| 78 | 04:03:46 | Carole King | If It's Over | 
| 79 | 04:07:15 | Carole King | Song Intro | 
| 80 | 04:07:24 | Unknown Artist | Voice 023 | 
| 81 | 04:07:31 | Carole King | Smackwater Jack | 
| 82 | 04:12:10 | Carole King | The Loco-motion | 
| 83 | 04:17:10 | Carole King | Canaan / You've Got A Friend | 
| 84 | 04:26:44 | Mike Diesel | Voice 017 -- station ID | 
| 85 | 04:27:02 | Carole King | I Feel the Earth Move | 
| 86 | 04:31:23 | Carole King | Chains | 
| 87 | 04:35:48 | Mike Diesel | Voice 011 -- Station ID | 
| 88 | 04:36:13 | Carole King | Up On The Roof | 
| 89 | 04:39:55 | Carole King | Way Over Yonder | 
| 90 | 04:45:19 | Mike Diesel | Voice 012 -- Station ID | 
| 91 | 04:45:44 | Carole King | It's Too Late | 
| 92 | 04:51:13 | Carole King | Band Introductions | 
| 93 | 04:52:57 | Carole King | Jazzman | 
| 94 | 04:59:15 | Carole King | Don't Bring Me Down / Don't Go Away | 
| 95 | 05:02:00 | Carole King | Song Intro | 
| 96 | 05:02:08 | Carole King | Go Away Little Girl | 
| 97 | 05:02:37 | Carole King | One Fine Day | 
| 98 | 05:03:14 | Carole King | Song Intro | 
| 99 | 05:04:16 | Carole King | Send My Baby Back To Me | 
| 100 | 05:04:34 | Mike Diesel | Voice 017 -- station ID | 
| 101 | 05:04:52 | Carole King | The Hard Rock Cafe | 
| 102 | 05:09:35 | Carole King | Song Intro | 
| 103 | 05:09:36 | Carole King | URST (Unresolved Sexual Tension) | 
| 104 | 05:13:00 | Carole King | Will You Still Love Me Tomorrow? | 
| 105 | 05:16:52 | Unknown Artist | Voice 020 | 
| 106 | 05:17:07 | Carole King | Song Intro | 
| 107 | 05:17:46 | Carole King | Hold Out For Love | 
| 108 | 05:24:15 | Carole King | Song Intro | 
| 109 | 05:24:24 | Carole King | Now And Forever | 
| 110 | 05:27:32 | Unknown Artist | Voice 023 | 
| 111 | 05:27:40 | Carole King | (You Make Me Feel Like A) Natural Woman | 
| 112 | 05:31:49 | Carole King | Do You Feel Love | 
| 113 | 05:37:07 | Carole King | Beautiful | 
| 114 | 05:41:35 | Mike Diesel | Voice 017 -- station ID | 
No comments:
Post a Comment
Thanks for comment. We listen. Keep it clean.